Coal Reserves

  43-101 PROPERTIES AS OF 12/31/2023
MNT (Moist, Recoverable Basis) PROVEN PROBABLE TOTAL PERMITTED NOT PERMITTED
Surface-mineable 1,811 - 1,811 1,296 515
Auger-minable 18 - 18 18 -
Highwall-mineable 203 - 203 203 -
Underground-mineable 27,467 8,385 35,852 16,710 19,142
Total 29,499 8,385 37,885 18,227 19,657
           
Casselman (UG) 4,721 1,430 6,151 4,434 1,717
Acosta (UG)     -   -
Upper Kittanning 7,609 1,494 9,103 - 9,103
Middle Kittanning 3,267 956 4,223 4,223 -
Total Acosta (UG) 10,876 2,449 13,326 4,223 9,103
Horning (UG) 1,350 212 1,562 1,562 -
A-Seam (UG) 5,695 797 6,491 6,491 -
Keyser (UG) 4,825 3,497 8,322 - 8,322
All Other 2,032 - 2,032 1,517 515
Grand Total 29,499 8,385 37,885 18,227 19,657

 

Coal Qualities

    WEIGHTED COMPOSITE (MOIST BASIS) AS OF 12/31/2023
RESERVE AREA SEAM RECOVERY ASH SULFUR BTU VM
SURFACE-MINEABLE
Rhoads Upper Kittanning 92.8% 7.3% 0.5% 12,400 18.5%
Rhoads Middle Kittanning 64.3% 10.2% 1.1% 12,700 15.6%
Rhoads Lower Kittanning 75.2% 8.7% 1.6% 13,000 15.9%
Schrock Run Lower Freeport 94.4% 6.0% 0.7% 13,300 16.5%
Schrock Run Upper Kittanning 87.9% 8.7% 1.2% 12,900 17.2%
Shaffer Lower Freeport 94.2% 6.4% 0.7% 13,400 17.7%
Hamer-Byers Upper Freeport 75.8% 8.7% 0.9% - 19.9%
Hart Upper Kittanning 65.4% 10.3% 0.9% 13,100 -
Will Farm Lower Kittanning 73.5% 8.0% 1.0% 13,100 -
Total   78.6% 8.2% 0.9% 13,100 17.2%
             
AUGER-MINEABLE
Rhoads Upper Kittanning 92.8% 7.3% 0.5% 12,400 18.5%
Rhoads Middle Kittanning 64.3% 10.2% 1.1% 12,700 15.6%
Rhoads Lower Kittanning 75.2% 8.7% 1.6% 13,000 15.9%
Hamer-Byers Upper Freeport 75.8% 8.7% 0.9% - 19.9%
Total   76.0% 8.8% 1.2% 12,800 16.7%
             
HIGHWALL MINER
Schrock Run Upper Kittanning 87.9% 8.7% 1.2% 12,900 17.2%
Total   87.9% 8.7% 1.2% 12,900 17.2%
             
UNDERGROUND-MINEABLE
Casselman Upper Freeport 79.9% 7.8% 1.1% - 20.8%
Acosta Upper Kittanning 81.0% 10.1% 1.8% 14,600 22.1%
Acosta Middle Kittanning 71.5% 13.9% 1.4% 15,500 19.0%
Horning Lower Freeport 75.0% 9.8% 1.3% 14,100 18.1%
Keyser Lower Kittanning 74.1% 7.3% 1.5% 14,600 20.5%
A Seam Brookville 55.5% 11.2% 0.80% 13,700 18.9%
Total   72.0% 9.9% 1.3% 14,500 20.3%
Grand Total    72.3% 9.8% 1.3% 14,400 20.2%